The Ellis & Hattie Dress PDF Pattern - Merchant & Mills
The Ellis & Hattie Dress PDF Pattern - Merchant & Mills
Couldn't load pickup availability
A perfect combination for any mood, if Ellis is a gentle woman then Hattie is a blithe bachelorette.
Both feature four delicate neck darts, Ellis, who gets some more feminine shaping from bust darts, is waisted, with set in sleeves and inseam side pockets. Hattie has a lined bodice, dropped waist and bold patch pockets.
Skill level; Intermediate
Suitable for linen or light wools, light to medium weight woven cottons such as drill or sanded canvas. For our samples we made Ellis in 8oz washed denim and our Goodnight laundered linen. Hattie is made in an Irish checked linen.
This is a multi-size PDF pattern including sizes 8 – 18. All seam allowances are 1.5cm unless stated otherwise apart from the neck which has a 1cm seam allowance and these are included in the pattern.
This PDF gives you the A4 (US compatible) and A0(copy shop) versions.
The pattern piece for the skirt is quite wide so we have only specified fabrics that are 120cm. You can use narrower fabric on the following sizes:
For Ellis sizes 8 & 10 in 112cm wide fabric.
For Hattie sizes 8,10 & 12 in 112cm wide fabric.
For Hattie size 8 in 106cm wide fabric.
The samples featured are made of the following:
Mustard Check Hattie – Woodstock
Fluro Ellis – Frankie Lemon
White Ellis – Virgin White 185
Pia’s Ellis – Hemp Chambray Denim
Denim Ellis – 8oz Washed Dark
Blue Hattie – no longer in stock, suitable alternatives would be House Stripe, Frontier Navy or Hendy Blue
Green Hattie top – no longer in stock, suitable alternatives would be Olive Spot or Bowling Green 185
Red Check – Hettie Linen Gingham
FABRIC REQUIREMENTS: Hattie
| Sizes 8 & 10 | Sizes 12 & 14 | Sizes 16 & 18 | |
|---|---|---|---|
| Self 120cm wide | 2.80M | 2.90M | 3.00M |
| Self 140cm wide | 2.50M | 2.60M | 2.80M |
| Self 150cm wide | 2.50M | 2.60M | 2.80M |
| Lining 120cm wide | 0.60M | 0.90M | 1.00M |
| Lining 140 & 150cm wide | 0.60M | 0.60M | 0.60M |
| Fusible Interfacing | 0.20M | 0.20M | 0.20M |
FABRIC REQUIREMENTS: Ellis
| Sizes 8 & 10 | Sizes 12 & 14 | Sizes 16 & 18 | |
|---|---|---|---|
| 120cm wide | 2.80M | 2.90M | n/a |
| 140cm wide | 2.60M | 2.70M | 2.90M |
| 150cm wide | 2.60M | 2.70M | 2.90M |
| Fusible Interfacing | 0.20M | 0.20M | 0.20M |
FINISHED MEASUREMENTS
| Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
|---|---|---|---|---|---|---|
| Bust | 90.2cm | 94.2cm | 99.2cm | 104.2cm | 109.2cm | 114.2cm |
| Length Hattie | 125.5cm | 126.5cm | 127.5cm | 128.5cm | 129.5cm | 130.5cm |
| Length Ellis | 115.5cm | 116.5cm | 117.5cm | 118.5cm | 119.5cm | 120.5cm |
| Sleeve Length Ellis | 27cm | 27.5cm | 28cm | 28.5cm | 29cm | 29.5cm |
UK SIZING
| Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
|---|---|---|---|---|---|---|---|
| Waist | 61cm/24" | 65cm/25.5" | 69cm/27" | 74cm/29" | 79cm/31" | 84cm/33" | 89cm/35" |
| Hips | 86cm/34" | 90cm/35.5" | 94cm/37" | 99cm/38.75" | 104cm/41" | 109cm/43" | 114cm/44" |
| Bust | 78cm/30.75" | 82cm/32.25" | 86cm/33.75" | 91cm/35.75" | 96cm/37.75" | 100cm/39.25" | 106cm/41.75" |
This is a multi-size PDF pattern including sizes 18 – 28. All seam allowances are 1.5cm unless stated otherwise apart from the neck which has a 1cm seam allowance and these are included in the pattern.
This PDF gives you the A4 (US compatible) and A0(copy shop) versions.
Our samples:
Larli is wearing the Hattie in Diesel Organic Cotton Poplin. Larli is a UK size 20.
Claire is wearing the Ellis in Garden Slate 185 linen. Claire is a UK size 26.
Claire is earing the Hattie in Cinnamon Dust 185. Claire is a UK size 26.
FABRIC REQUIREMENTS: Hattie
| 18-20 | 22-24 | 26-28 | |
|---|---|---|---|
| 110cm/43.5" wide (with or without nap) | 4.4m/4.75yd | 4.4m/4.75yd | 4.4m/4.75yd |
| 120cm/47" wide (with or without nap) | 3.5m/3.75yd | 4.4m/4.75yd | 4.4m/4.75yd |
| 140cm/55" wide (with or without nap) | 3m/3.25yd | 3.5m/3.75yd | 3.5m/3.75yd |
| 150cm/60" wide (with or without nap) | 2.7m/3yd | 3m/3.25yd | 3m/3.25yd |
Hattie Lining:
| 18-20 | 22-24 | 26-28 | |
|---|---|---|---|
| 110-120cm/43.5-47" wide (with or without nap) | 1.3m/1.5yd | 1.3m/1.5yd | 1.3m/1.5yd |
| 140cm/55" wide (with or without nap) | 0.9m/1yd | 1.1m/1.25yd | 1.1m/1.25yd |
| 150cm/60" wide (with or without nap) | 0.7m/0.75yd | 1.1m/1.25yd | 1.1m/1.25yd |
FABRIC REQUIREMENTS: Ellis
| 18-20 | 22-24 | 26-28 | |
|---|---|---|---|
| 110cm/43.5" wide (with or without nap) | 4.1m/4.5yd | 4.6m/5yd | 4.6m/5yd |
| 120cm/47" wide (with or without nap) | 3.3m/3.75yd | 4.2m/4.75yd | 4.6m/5yd |
| 140cm/55" wide (with or without nap) | 3m/3.25yd | 3.5m/3.75yd | 3.8m/4.25yd |
| 150cm/60" wide (with or without nap) | 2.8m/3yd | 3m/3.25yd | 3.3m/3.75yd |
FINISHED MEASUREMENTS
| 18 | 20 | 22 | 24 | 26 | 28 | |
|---|---|---|---|---|---|---|
| Bust | 119cm/46.75" | 125.1cm/49.25" | 131.4cm/51.75" | 137.6cm/54.25" | 144cm/56.75" | 150cm/59" |
| Length Ellis (CB) | 120cm/47.25" | 120.4cm/47.5" | 121.1cm/47.75 | 121.7cm/48" | 122.4cm/48.25" | 123cm/48.5" |
| Length Hattie (CB) | 130.5cm/51.25" | 131.1cm/51.5" | 131.8cm/51.75" | 132.4cm/52.25" | 133.1cm/52.5" | 133.58/53" |
| Sleeve Length Ellis | 31.6cm/12.25" | 32.1cm/12.5" | 32.6cm/12.75" | 33.1cm/13" | 33.6cm/13.25" | 34.1cm/13.5" |
| Bicep Ellis | 40.5cm/16" | 42.7cm/16.75" | 44.9cm/17.75" | 47.1cm/18.5" | 49.3cm/19.5" | 51.5cm/20.25" |
UK SIZING
| 18 | 20 | 22 | 24 | 26 | 28 | |
|---|---|---|---|---|---|---|
| Bust | 108.25cm/42.5" | 114.5cm/45" | 120.75cm/47.5" | 127cm/50" | 133.25cm/52.5" | 139.5cm/55" |
| Waist | 91.25cm/36" | 97.5cm/38.5" | 103.75cm/41" | 110cm/43.5" | 116.25cm/46" | 122.5cm/48.5" |
| Hip | 114.25cm/45" | 120.5cm/47.5" | 126.75cm/50" | 133cm/52.5" | 139.25cm/55" | 145.5cm/57.5" |
PDF sales are final sale & non-refundable.
Care Instructions
Care Instructions
Caring for your fabrics is essential to maintain their appearance and longevity. Here are some essential fabric care tips to make your clothing last longer and look great.
First and foremost, always check the care label on your garments. While most fabrics benefit from similar care, certain items like wool may have specific instructions. For general care, wash your fabrics in cool or cold water. Hot water can degrade fibers and cause colors to fade.
Avoid using chlorine bleach or fabric softeners, as these can damage the fabric over time. Instead, choose a phosphate-free detergent. These gentle detergents clean effectively without harming your textiles.
When it comes to drying your clothes, it's best to tumble dry on a low setting. This helps prevent shrinking and unnecessary wear and tear. For the best results, dry similar colors together to avoid color transfer. If you want to maximize the longevity of your fabrics, consider line-drying your clothes. This method reduces the risk of damage from the dryer’s heat and can also save energy.
Ironing your fabrics? Always check the appropriate heat settings based on the type of fabric you are working with. Utilizing the right heat can help you avoid burns and preserve the integrity of your garments.
If you have any delicate items, laundering them in a mesh bag can provide extra protection during the wash cycle. Always be mindful of embellishments and finishes when caring for your fabrics.
Ultimately, proper fabric care ensures that your clothes continue to look fresh and new. By following these easy tips, you can enjoy your favorite garments for years to come.
Thread Colour Matching Service
Thread Colour Matching Service
We offer in house thread colour matching service! CLICK HERE
Simply add the thread of choice to your order
If you have more than 1 textile in your cart, please make note of which textile you want the thread to match and the warehouse will choose the best suitable thread for your fabric.
Shipping + Ordering
Shipping + Ordering
Share
