Grafton Dress, Top & Skirt Mix & Match PACK - Cashmerette
Grafton Dress, Top & Skirt Mix & Match PACK - Cashmerette
Mix and match your way to a knit wardrobe that’s uniquely yours with the Grafton Dress, Top & Skirt Mix & Match Pack.
This curve-friendly sewing pattern comes with cup sizes C-H and multiple bodice, skirt, sleeve, and neckline options to make over 400 possible knit dresses, skirts, and tops. Sew a casual skater dress, a trendy asymmetrical skirt, a glamorous gown, an elevated tee, a retro frock, and so much more. You can craft a unique look every time you sew the Grafton!
This Cashmerette pattern includes:
- Cup sizes from C to H
- A sizing calculator which will tell you exactly which size to make
- A beautifully illustrated and detailed instruction booklet, to guide you no matter your sewing level
Want to see how this pattern will look on you? Sketch your plans on a body outline croquis that's custom made to your measurements with MyBodyModel. Learn more »
PRODUCT INFORMATION
SEWING LEVEL
Advanced beginner
SIZING
0 to 16, in three cup sizes (C/D, E/F, G/H); includes 33-46” bust and 35-46” hip. Find your size in seconds using our size calculator.
OR
12 to 32, in three cup sizes (C/D, E/F, G/H); includes 40-62” bust and 42-62” hip. Find your size in seconds using our size calculator.
RECOMMENDED FABRIC
Light- to mid-weight knit fabrics such as jersey, ITY, Liverpool knit, double knit, or ponte with at least 25% stretch both horizontally and vertically. There are two exceptions:
- Relaxed bodice: at least 25% stretch horizontally, and at least 10% vertically.
- A-line maxi skirt: due to the weight of the piece, 0-10% lengthwise stretch is ideal. You can use 25%+, but may need to adjust the length to account for the skirt stretching vertically.
If you are lining your bodice (for the square neckline, optional for all others), you can use the same fabric for the lining, or a lighter weight knit with the same amount of stretch.
Interfacing (turtle neckband only): lightweight stretch interfacing (optional)
NOTIONS
Ballpoint or stretch needle, thread, twin needle (optional for hem).
For elasticated waistband: 1 yd (1 m) of 1” (2.5 cm) wide elastic.
Optional: Clear elastic for shoulder seams (¾ yds/0.7 m), slash pocket openings (3/8 yd/0.3 m), and/or waist seam (1 yd/1 m).
Optional: Fusible hem tape (maximum of 6 yds /5.5 m).
Size 12-32:
For elasticated waistband: 1.5 yd (1.4 m) of 1” (2.5 cm) wide elastic.
Optional: Clear elastic for shoulder seams (¾ yds/0.7 m), slash pocket openings (3/8 yd/0.3 m), and/or waist seam (1.5 yd/1.4 m).
Optional: Fusible hem tape (maximum of 6 yds /5.5 m).
PATTERN FEATURES
Choose from numerous features that can be mixed and matched in over 400 combinations! Pattern features include:
BODICE
- Relaxed bodice with dropped shoulders
- Fitted bodice with waist darts
- Each bodice can be made as a dress or top
- Each bodice can be lined or unlined
NECKLINE
- V neck with neckband or lining
- Crew neck with neckband or lining
- Scoop neck with neckband or lining
- Turtleneck with neckband
- Square neck with lining
SLEEVE
- Relaxed bodice: grown-on drop sleeves or long sleeves
- Fitted bodice: straight sleeves in short, mid, and long lengths; bishop sleeves; sleeveless with armhole facing or lining
SKIRT
- A-line skirt in knee or maxi length with optional inseam pockets
- Straight skirt in short, knee, or midi length with optional slash pockets and side slits
- Asymmetrical draped skirt with optional slash pockets
- 3-panel circle skirt
- Each skirt can be combined with any bodice option to make a dress or sewn on its own as a standalone skirt.
MODEL DETAILS
-
Megha (floral dress, fuchsia top) is wearing a size 4 C/D graded to a 6 waist and 12 hip. Her measurements are high bust 32", full bust 34.5", waist 28", and hip 42", and she is 5' 2”.
Jan Marie (olive skirt, purple dress) is wearing a size 6 E/F. Her measurements are high bust 33.5", full bust 37", waist 28", and hip 38", and she is 5' 4”.
Ana (black and white dress, red & floral tops) is wearing a size 14 C/D. Her measurements are high bust 38", full bust 41", waist 34", and hip 44.5", and she is 5' 4”.
Rachel (purple & lime green dresses) is wearing a size 18 G/H graded to a 20 in the hips. Her measurements are high bust 43", full bust 49", waist 40" and hip 50". She is 5' 5”.
Rae (orange dress & green top) is wearing a size 24 E/F graded to a 30 in the waist and 26 in the hips. Her measurements are high bust 48", full bust 52.5", waist 50", hip 56", and she is 5' 5”.
Cynthia (floral skirt, orange & striped tops) is wearing a size 20 C/D graded to a 22 in the waist and hips. Her measurements are high bust 46", full bust 49", waist 42", and hip 52", and she is 5' 6”.
Jenny (maroon dress) is wearing a size 18 G/H graded to 14 in the hips. Her measurements are 43" high bust, 47" full bust, 39" waist, and 44" hips, and she is 5' 6".
Body Measurements (in), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
High Bust | 30 | 31 | 32 | 33 | 34 | 35 ½ | 37 | 39 | 41 |
Full Bust, C/D Cup | 33 | 34 | 35 | 36 | 37 | 38 ½ | 40 | 42 | 44 |
Full Bust, E/F Cup | 34 | 35 | 36 | 37 | 38 | 39 ½ | 41 | 43 | 45 |
Full Bust, G/H Cup | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 |
Hip | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
Bicep | 9 ⅞ | 10 ¼ | 10 ⅝ | 11 | 11 ⅜ | 11 ⅞ | 12 ⅜ | 13 ¼ | 14 ⅛ |
Finished Garment Measurements (in), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||
---|---|---|---|---|---|---|---|---|---|---|
Full Bust, Relaxed bodice | C/D | 34 ⅛ | 35 ⅛ | 36 ⅛ | 37 ⅛ | 38 ⅛ | 39 ⅝ | 41 ⅛ | 43 ⅛ | 45 ⅛ |
E/F | 35 ⅛ | 36 ⅛ | 37 ⅛ | 38 ⅛ | 39 ⅛ | 40 ⅝ | 42 ⅛ | 44 ⅛ | 46 ⅛ | |
G/H | 36 ⅛ | 37 ⅛ | 38 ⅛ | 39 ⅛ | 40 ⅛ | 41 ⅝ | 43 ⅛ | 45 ⅛ | 47 ⅛ | |
Full Bust, Fitted Bodice | C/D | 29 ¾ | 30 ¾ | 31 ¾ | 32 ¾ | 33 ¾ | 35 ¼ | 36 ¾ | 38 ¾ | 40 ¾ |
E/F | 30 ¾ | 31 ¾ | 32 ¾ | 33 ¾ | 34 ¾ | 36 ¼ | 37 ¾ | 39 ¾ | 41 ¾ | |
G/H | 31 ¾ | 32 ¾ | 33 ¾ | 34 ¾ | 35 ¾ | 37 ¼ | 38 ¾ | 40 ¾ | 42 ¾ | |
Waist (no elastic) | Skirt/Dress, all views | 25 | 26 | 27 | 28 | 29 | 30 ½ | 32 | 34 | 36 |
Top, Relaxed | 31 ¼ | 32 ¼ | 33 ¼ | 34 ¼ | 35 ¼ | 36 ¾ | 38 ¼ | 40 ¼ | 42 ¼ | |
Top, Fitted | 29 | 30 | 31 | 32 | 33 | 34 ½ | 36 | 38 | 40 | |
Hip | A-Line Skirt | 37 ⅛ | 38 ⅛ | 39 ⅛ | 40 ⅛ | 41 ⅛ | 42 ⅝ | 44 ⅛ | 46 ⅛ | 48 ⅛ |
Straight Skirt | 35 ⅛ | 36 ⅛ | 37 ⅛ | 38 ⅛ | 39 ⅛ | 40 ⅝ | 42 ⅛ | 44 ⅛ | 46 ⅛ | |
Asymmetrical Skirt | 35 | 36 | 37 | 38 | 39 | 40 ½ | 42 | 44 | 46 | |
Circle Skirt | 75 ⅜ | 76 ⅜ | 77 ⅜ | 78 ⅜ | 79 ⅜ | 80 ⅞ | 82 ⅜ | 84 ⅜ | 86 ⅜ | |
Top, relaxed & fitted | 36 ⅝ | 37 ⅝ | 38 ⅝ | 39 ⅝ | 40 ⅝ | 42 ⅛ | 43 ⅝ | 45 ⅝ | 47 ⅝ | |
Bicep | Long Sleeve | 10 ½ | 11 | 11 ½ | 12 | 12 ½ | 13 | 13 ½ | 14 | 14 ½ |
Straight Sleeve | 10 ⅝ | 11 ¼ | 11 ⅞ | 12 ½ | 13 ⅛ | 13 ¾ | 14 ½ | 15 ¼ | 16 ⅛ | |
Bishop Sleeve | 10 ½ | 11 ⅛ | 11 ¾ | 12 ⅜ | 12 ¾ | 13 ½ | 14 ⅜ | 15 ⅛ | 16 | |
Back Length* | Relaxed Bodice | 14 ⅛ | 14 ⅜ | 14 ⅝ | 14 ⅞ | 15 ⅛ | 15 ⅜ | 15 ⅝ | 15 ⅞ | 16 ⅛ |
Fitted Bodice | 13 ⅞ | 14 ⅛ | 14 ⅜ | 14 ⅝ | 14 ⅞ | 15 ⅛ | 15 ⅜ | 15 ⅝ | 15 ⅞ | |
A-Line Skirt, knee | 22 ½ | 22 ½ | 22 ½ | 22 ½ | 22 ½ | 22 ½ | 22 ½ | 22 ½ | 22 ½ | |
A-Line Skirt, maxi | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
Straight skirt, short | 17 ¾ | 17 ¾ | 17 ¾ | 17 ¾ | 17 ¾ | 17 ¾ | 17 ¾ | 17 ¾ | 17 ¾ | |
Straight skirt, knee | 22 ⅜ | 22 ⅜ | 22 ⅜ | 22 ⅜ | 22 ⅜ | 22 ⅜ | 22 ⅜ | 22 ⅜ | 22 ⅜ | |
Straight skirt, midi | 27 ⅜ | 27 ⅜ | 27 ⅜ | 27 ⅜ | 27 ⅜ | 27 ⅜ | 27 ⅜ | 27 ⅜ | 27 ⅜ | |
Asymmetrical Skirt** | 17 ⅜ | 17 ⅜ | 17 ⅜ | 17 ⅜ | 17 ⅜ | 17 ⅜ | 17 ⅜ | 17 ⅜ | 17 ⅜ | |
Circle Skirt | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Top, relaxed & fitted | 21 | 21 ¼ | 21 ½ | 21 ¾ | 22 | 22 ¼ | 22 ½ | 22 ¾ | 23 |
*For dress length, add selected bodice length to selected skirt length
**Measured along short side seam to top of slit
Body Measurements (cm), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
High Bust | 76 | 79 | 81 | 84 | 86 | 90 | 94 | 99 | 104 |
Full Bust, C/D Cup | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 |
Full Bust, E/F Cup | 86 | 89 | 91 | 94 | 97 | 100 | 104 | 109 | 114 |
Full Bust, G/H Cup | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 112 | 117 |
Waist | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 86 | 91 |
Hip | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 112 | 117 |
Bicep | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 34 | 36 |
Finished Garment Measurements (cm), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||
---|---|---|---|---|---|---|---|---|---|---|
Full Bust, Relaxed bodice | C/D | 87 | 89 | 92 | 94 | 97 | 101 | 104 | 110 | 115 |
E/F | 89 | 92 | 94 | 97 | 99 | 103 | 107 | 112 | 117 | |
G/H | 92 | 94 | 97 | 99 | 102 | 106 | 110 | 115 | 120 | |
Full Bust, Fitted Bodice | C/D | 76 | 78 | 81 | 83 | 86 | 90 | 93 | 98 | 104 |
E/F | 78 | 81 | 83 | 86 | 88 | 92 | 96 | 101 | 106 | |
G/H | 81 | 83 | 86 | 88 | 91 | 95 | 98 | 104 | 109 | |
Waist (no elastic) | Skirt/Dress, all views | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 86 | 91 |
Top, Relaxed | 79 | 82 | 84 | 87 | 90 | 93 | 97 | 102 | 107 | |
Top, Fitted | 74 | 76 | 79 | 81 | 84 | 88 | 91 | 97 | 102 | |
Hip | A-Line Skirt | 94 | 97 | 99 | 102 | 104 | 108 | 112 | 117 | 122 |
Straight Skirt | 89 | 92 | 94 | 97 | 99 | 103 | 107 | 112 | 117 | |
Asymmetrical Skirt | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 112 | 117 | |
Circle Skirt | 191 | 194 | 197 | 199 | 202 | 205 | 209 | 214 | 219 | |
Top, relaxed & fitted | 93 | 96 | 98 | 101 | 103 | 107 | 111 | 116 | 121 | |
Bicep | Long Sleeve | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 37 |
Straight Sleeve | 27 | 29 | 30 | 32 | 33 | 35 | 37 | 39 | 41 | |
Bishop Sleeve | 27 | 28 | 30 | 31 | 33 | 34 | 36 | 38 | 41 | |
Back Length* | Relaxed Bodice | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 40 | 41 |
Fitted Bodice | 35 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 40 | |
A-Line Skirt, knee | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | |
A-Line Skirt, maxi | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
Straight skirt, short | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Straight skirt, knee | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | |
Straight skirt, midi | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Asymmetrical Skirt** | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |
Circle Skirt | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
Top, relaxed & fitted | 53 | 54 | 55 | 55 | 56 | 57 | 57 | 58 | 58 |
*For dress length, add selected bodice length to selected skirt length
**Measured along short side seam to top of slit
Fabric Requirements, sizes 0-16
To find the total yardage required for the style of Grafton you are making, add up the applicable bodice, sleeve, and skirt yardages noted below.
45" and 55" wide fabric is listed in yards; 115 cm and 140 cm wide fabric is listed in meters.
Bodices
RELAXED BODICE, Sleeved or Sleeveless, All necklines - Main | 0 - 4 | 6 - 10 | 12 - 16 | |
45" wide | Dress bodice (w/ or w/o waistband) | 1 ¼ | 1 ⅜ | 1 ½ |
Top | 1 ⅝ | 1 ¾ | 2 | |
55" wide | Dress bodice (w/ or w/o waistband) | ⅞ | 1 | 1 ¼ |
Top | 1 ⅛ | 1 ⅛ | 1 ¾ | |
115 cm wide | Dress bodice (w/ or w/o waistband) | 1.2 | 1.2 | 1.4 |
Top | 1.5 | 1.6 | 1.8 | |
140 cm wide | Dress bodice (w/ or w/o waistband) | 0.8 | 0.9 | 1.2 |
Top | 1 | 1.1 |
1.5 |
RELAXED BODICE, Sleeved or Sleeveless, All necklines, W/ or w/o waistband - Lining | 0 - 4 | 6 - 10 | 12 - 16 | |
45" wide | Dress bodice (w/ or w/o waistband) | 1 ¼ | 1 ¼ | 1 ¼ |
Top | 1 ½ | 1 ⅝ | 1 ⅝ | |
55" wide | Dress bodice (w/ or w/o waistband) | ¾ | ¾ | 1 ¼ |
Top | ⅞ | ⅞ | 1 ⅝ | |
115 cm wide | Dress bodice (w/ or w/o waistband) | 1.1 | 1.1 | 1.2 |
Top | 1.4 | 1.5 | 1.5 | |
140 cm wide | Dress bodice (w/ or w/o waistband) | 0.6 | 0.6 | 1.1 |
Top | 0.8 | 0.8 | 1.5 |
FITTED BODICE, Sleeved or Sleeveless, All necklines, W/ or w/o waistband - Main | 0 - 4 | 6 - 10 | 12 - 16 | |
45" wide | Dress bodice (w/ or w/o waistband) | ⅞ | ⅞ | 1 ⅛ |
Top | 1 ¼ | 1 ⅜ | 1 ¾ | |
55" wide | Dress bodice (w/ or w/o waistband) | ¾ | ⅞ | 1 |
Top | 1 ⅛ | 1 ¼ | 1 ¼ | |
115 cm wide | Dress bodice (w/ or w/o waistband) | 0.8 | 0.8 | 1 |
Top | 1 | 1.2 | 1.6 | |
140 cm wide | Dress bodice (w/ or w/o waistband) | 0.7 | 0.8 | 0.9 |
Top | 1 | 1.1 | 1.1 |
FITTED BODICE, Sleeved or Sleeveless, All necklines, W/ or w/o waistband - Lining | 0 - 4 | 6 - 10 | 12 - 16 | |
45" wide | Dress bodice (w/ or w/o waistband) | ⅝ | ⅝ | 1 |
Top | ⅞ | 1 ⅛ | 1 ⅝ | |
55" wide | Dress bodice (w/ or w/o waistband) | ⅝ | ⅝ | ¾ |
Top | ⅞ | ⅞ | 1 | |
115 cm wide | Dress bodice (w/ or w/o waistband) | 0.6 | 0.6 | 0.9 |
Top | 0.8 | 1.1 | 1.5 | |
140 cm wide | Dress bodice (w/ or w/o waistband) | 0.6 | 0.6 | 0.7 |
Top | 0.8 | 0.8 | 0.9 |
Sleeves
SLEEVES, relaxed bodice | 0 - 4 | 6 - 10 | 12 - 16 | |
45" wide | Long sleeve | ⅝ | ⅝ | ⅝ |
55" wide | Long sleeve | ⅝ | ⅝ | ⅝ |
115 cm wide | Long sleeve | 0.6 | 0.6 | 0.6 |
140 cm wide | Long sleeve | 0.6 | 0.6 | 0.6 |
SLEEVES, fitted bodice | 0 - 4 | 6 - 10 | 12 - 16 | |
45" wide | Straight sleeve - short | ⅜ | ⅜ | ⅜ |
Straight sleeve - mid | ⅝ | ⅝ | ⅝ | |
Straight sleeve - long | ⅞ | ⅞ | ⅞ | |
Bishop sleeve | 1 | 1 ⅛ | 1 ⅛ | |
55" wide | Straight sleeve - short | ⅜ | ⅜ | ⅜ |
Straight sleeve - mid | ⅝ | ⅝ | ⅝ | |
Straight sleeve - long | ⅞ | ⅞ | ⅞ | |
Bishop sleeve | ⅞ | ⅞ | ⅞ | |
115 cm wide | Straight sleeve - short | 0.4 | 0.4 | 0.4 |
Straight sleeve - mid | 0.5 | 0.5 | 0.6 | |
Straight sleeve - long | 0.8 | 0.8 | 0.8 | |
Bishop sleeve | 0.9 | 1 | 1 | |
140 cm wide | Straight sleeve - short | 0.4 | 0.4 | 0.4 |
Straight sleeve - mid | 0.5 | 0.5 | 0.6 | |
Straight sleeve - long | 0.8 | 0.8 | 0.8 | |
Bishop sleeve | 0.7 | 0.7 | 0.8 |
Skirts
A-LINE SKIRT (w/ or w/o bodice & waistband; w/ or w/o pockets) | 0 - 4 | 6 - 10 | 12 - 16 | |
45" wide | Knee length | 1 ¾ | 1 ¾ | 1 ⅞ |
Maxi length | 2 ¾ | 2 ¾ | 2 ¾ | |
55" wide | Knee length | 1 ½ | 1 ⅝ | 1 ¾ |
Maxi length | 2 ⅝ | 2 ⅝ | 2 ⅝ | |
115 cm wide | Knee length | 1.6 | 1.6 | 1.7 |
Maxi length | 2.5 | 2.5 | 2.5 | |
140 cm wide | Knee length | 1.4 | 1.5 | 1.5 |
Maxi length | 2.4 | 2.4 | 2.4 |
STRAIGHT SKIRT (w/ or w/o bodice & waistband; w/ or w/o pockets) | 0 - 4 | 6 - 10 | 12 - 16 | |
45" wide | Short length | 1 ¼ | 1 ⅜ | 1 ⅜ |
Knee length | 1 ⅜ | 1 ½ | 1 ¾ | |
Midi length | 1 ½ | 1 ⅝ | 2 | |
55" wide | Short length | 1 ⅛ | 1 ¼ | 1 ¼ |
Knee length | 1 ¼ | 1 ¼ | 1 ⅜ | |
Midi length | 1 ⅜ | 1 ⅜ | 1 ½ | |
115 cm wide | Short length | 1.1 | 1.2 | 1.4 |
Knee length | 1.2 | 1.3 | 1.6 | |
Midi length | 1.4 | 1.4 | 1.7 | |
140 cm wide | Short length | 1 | 1.1 | 1.1 |
Knee length | 1.1 | 1.1 | 1.3 | |
Midi length | 1.2 | 1.2 | 1.4 |
ASYMMETRICAL SKIRT (w/ or w/o bodice & waistband; w/ or w/o pockets) | 0 - 4 | 6 - 10 | 12 - 16 |
45" wide | 1 ¾ | 2 | 2 ¼ |
55" wide | 1 ½ | 1 ½ | 1 ¾ |
115 cm wide | 1.6 | 1.8 | 2.1 |
140 cm wide | 1.3 | 1.4 | 1.7 |
CIRCLE SKIRT (w/ or w/o bodice & waistband) | 0 - 4 | 6 - 10 | 12 - 16 |
45" wide | 3 ⅝ | 3 ⅞ | 4 ⅛ |
55" wide | 3 ¼ | 3 ⅜ | 3 ½ |
115 cm wide | 3.3 | 3.5 | 3.7 |
140 cm wide | 2.9 | 3 | 3.1 |
Body Measurements (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Bicep | 12 ⅜ | 13 ¼ | 14 ⅛ | 15 | 15 ⅞ | 16 ¾ | 17 ⅝ | 18 ½ | 19 ⅜ | 20 ¼ | 21 ⅛ |
Finished Garment Measurements (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust, Relaxed bodice | C/D | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
E/F | 42 ¾ | 44 ¾ | 46 ¾ | 48 ¾ | 50 ¾ | 52 ¾ | 54 ¾ | 56 ¾ | 58 ¾ | 60 ¾ | 62 ¾ | |
G/H | 43 ¾ | 45 ¾ | 47 ¾ | 49 ¾ | 51 ¾ | 53 ¾ | 55 ¾ | 57 ¾ | 59 ¾ | 61 ¾ | 63 ¾ | |
Full Bust, Fitted Bodice | C/D | 38 ⅜ | 40 ⅜ | 42 ⅜ | 44 ⅜ | 46 ⅜ | 48 ⅜ | 50 ⅜ | 52 ⅜ | 54 ⅜ | 56 ⅜ | 58 ⅜ |
E/F | 39 ⅜ | 41 ⅜ | 43 ⅜ | 45 ⅜ | 47 ⅜ | 49 ⅜ | 51 ⅜ | 53 ⅜ | 55 ⅜ | 57 ⅜ | 59 ⅜ | |
G/H | 40 ⅜ | 42 ⅜ | 44 ⅜ | 46 ⅜ | 48 ⅜ | 50 ⅜ | 52 ⅜ | 54 ⅜ | 56 ⅜ | 58 ⅜ | 60 ⅜ | |
Waist (no elastic) | Skirt/Dress, all views | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Top, Relaxed | 38 ⅛ | 40 ⅛ | 42 ⅛ | 44 ⅛ | 46 ⅛ | 48 ⅛ | 50 ⅛ | 52 ⅛ | 54 ⅛ | 56 ⅛ | 58 ⅛ | |
Top, Fitted | 36 ⅝ | 38 ⅝ | 40 ⅝ | 42 ⅝ | 44 ⅝ | 46 ⅝ | 48 ⅝ | 50 ⅝ | 52 ⅝ | 54 ⅝ | 56 ⅝ | |
Hip | A-Line Skirt | 44 ¼ | 46 ¼ | 48 ¼ | 50 ¼ | 52 ¼ | 54 ¼ | 56 ¼ | 58 ¼ | 60 ¼ | 62 ¼ | 64 ¼ |
Straight Skirt | 42 ⅛ | 44 ⅛ | 46 ⅛ | 48 ⅛ | 50 ⅛ | 52 ⅛ | 54 ⅛ | 56 ⅛ | 58 ⅛ | 60 ⅛ | 62 ⅛ | |
Asymmetrical Skirt | 42 ⅛ | 44 ⅛ | 46 ⅛ | 48 ⅛ | 50 ⅛ | 52 ⅛ | 54 ⅛ | 56 ⅛ | 58 ⅛ | 60 ⅛ | 62 ⅛ | |
Circle Skirt | 82 ⅜ | 84 ⅜ | 86 ⅜ | 88 ⅜ | 90 ⅜ | 92 ⅜ | 94 ⅜ | 96 ⅜ | 98 ⅜ | 100 ⅜ | 102 ⅜ | |
Top, relaxed & fitted | 43 ⅞ | 45 ⅞ | 47 ⅞ | 49 ⅞ | 51 ⅞ | 53 ⅞ | 55 ⅞ | 57 ⅞ | 59 ⅞ | 61 ⅞ | 63 ⅞ | |
Bicep | Long Sleeve | 14 ⅞ | 15 ¼ | 15 ⅝ | 15 ⅞ | 16 ¾ | 17 ½ | 18 ⅜ | 19 ⅛ | 19 ⅞ | 20 ¾ | 21 ½ |
Straight Sleeve | 13 ½ | 14 ⅜ | 15 ¼ | 16 ⅛ | 17 | 17 ⅞ | 18 ¾ | 19 ⅝ | 20 ½ | 21 ¼ | 22 ⅛ | |
Bishop Sleeve | 13 ⅞ | 14 ¾ | 15 ⅝ | 16 ½ | 17 ⅜ | 18 ⅛ | 19 | 19 ⅞ | 20 ¾ | 21 ⅝ | 22 ½ | |
Back Length* | Relaxed Bodice | 16 ½ | 16 ¾ | 17 | 17 ¼ | 17 ½ | 17 ¾ | 18 | 18 ¼ | 18 ½ | 18 ¾ | 19 |
Fitted Bodice | 14 ⅞ | 15 ⅛ | 15 ⅜ | 15 ⅝ | 15 ⅞ | 16 ⅛ | 16 ⅜ | 16 ⅝ | 16 ⅞ | 17 ⅛ | 17 ⅜ | |
A-Line Skirt, knee | 22 ½ | 22 ½ | 22 ½ | 22 ½ | 22 ½ | 22 ½ | 22 ½ | 22 ½ | 22 ½ | 22 ½ | 22 ½ | |
A-Line Skirt, maxi | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
Straight skirt, short | 17 ¾ | 17 ¾ | 17 ¾ | 17 ¾ | 17 ¾ | 17 ¾ | 17 ¾ | 17 ¾ | 17 ¾ | 17 ¾ | 17 ¾ | |
Straight skirt, knee | 22 ⅜ | 22 ⅜ | 22 ⅜ | 22 ⅜ | 22 ⅜ | 22 ⅜ | 22 ⅜ | 22 ⅜ | 22 ⅜ | 22 ⅜ | 22 ⅜ | |
Straight skirt, midi | 27 ⅜ | 27 ⅜ | 27 ⅜ | 27 ⅜ | 27 ⅜ | 27 ⅜ | 27 ⅜ | 27 ⅜ | 27 ⅜ | 27 ⅜ | 27 ⅜ | |
Asymmetrical Skirt** | 17 ⅛ | 17 ⅛ | 17 ⅛ | 17 ⅛ | 17 ⅛ | 17 ⅛ | 17 ⅛ | 17 ⅛ | 17 ⅛ | 17 ⅛ | 17 ⅛ | |
Circle Skirt | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Top, relaxed & fitted | 24 ½ | 24 ¾ | 25 | 25 ¼ | 25 ½ | 25 ¾ | 26 | 26 ¼ | 26 ½ | 26 ¾ | 27 |
*For dress length, add selected bodice length to selected skirt length
**Measured along short side seam to top of slit
Body Measurements (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
Finished Garment Measurements (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | ||
