Appleton Dress Paper Pattern - Cashmerette
Appleton Dress Paper Pattern - Cashmerette
Meet the Cashmerette Appleton Dress, your new wardrobe staple! This classic knit wrap dress is designed to play up your curves, with a crossover front, built-in waist tie and a deep V-neck. Designed by and for curvy makers, the Appleton’s innovative neckband construction prevents gaping across your bust, and Cashmerette’s C–H cup sizing means you’ll feel comfortable without adjustments. Do a celebratory shimmy because this bodice has you well covered!
This Cashmerette pattern includes:
- Cup sizes from C to H
- A sizing calculator which will tell you exactly which size to make
- A beautifully illustrated and detailed instruction booklet to guide you no matter your sewing level
- A full photo sewalong on our blog with tips and techniques that go beyond the instruction booklet
SEWING LEVEL
Advanced beginner
SKU
12011
SIZING
0-16, in three cup sizes (C/D, E/F, G/H). See Sizing Guide.
12 to 32, in three cup sizes (C/D, E/F, G/H).
RECOMMENDED FABRIC
Light to midweight knit fabric such as jersey or ITY, with at least 50% crosswise stretch.
NOTIONS
Ballpoint or stretch needle, thread, 6 inches (15 cm) of clear 1/4 inch (6mm) elastic (optional).
Faith (orange Appleton) is wearing a size 8 C/D graded to a 12 waist and 14 hip. Her measurements are high bust 34", full bust 37", waist 32", hip 44", and she is 5' 5”.
Suzi (brown Appleton) is wearing a size 6 E/F. Her measurements are high bust 33", full bust 37", waist 28", and hip 38", and she is 5' 6”.
Body Measurements (in), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
High Bust | 30 | 31 | 32 | 33 | 34 | 35 ½ | 37 | 39 | 41 |
Full Bust, C/D Cup | 33 | 34 | 35 | 36 | 37 | 38 ½ | 40 | 42 | 44 |
Full Bust, E/F Cup | 34 | 35 | 36 | 37 | 38 | 39 ½ | 41 | 43 | 45 |
Full Bust, G/H Cup | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 |
Hip | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
Bicep | 9 ⅞ | 10 ¼ | 10 ⅝ | 11 | 11 ⅜ | 11 ⅞ | 12 ⅜ | 13 ¼ | 14 ⅛ |
Body Measurements (cm), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
High Bust | 76 | 79 | 81 | 84 | 86 | 90 | 94 | 99 | 104 |
Full Bust, C/D Cup | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 |
Full Bust, E/F Cup | 86 | 89 | 91 | 94 | 97 | 100 | 104 | 109 | 114 |
Full Bust, G/H Cup | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 112 | 117 |
Waist | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 86 | 91 |
Hip | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 112 | 117 |
Bicep | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 34 | 36 |
Appleton Dress Finished Garment Measurements: Imperial (in), sizes 0-16
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 27 ⅞ | 28 ⅞ | 29 ⅞ | 30 ⅞ | 31 ⅞ | 33 ⅜ | 34 ⅞ | 36 ⅞ | 38 ⅞ |
Full Bust: E/F cup | 28 ⅞ | 29 ⅞ | 30 ⅞ | 31 ⅞ | 32 ⅞ | 34 ⅜ | 35 ⅞ | 37 ⅞ | 39 ⅞ |
Full Bust: G/H cup | 29 ⅞ | 30 ⅞ | 31 ⅞ | 32 ⅞ | 33 ⅞ | 35 ⅜ | 36 ⅞ | 38 ⅞ | 40 ⅞ |
Waist | 28 ⅛ | 29 ⅛ | 30 ⅛ | 31 ⅛ | 32 ⅛ | 33 ⅝ | 35 ⅛ | 37 ⅛ | 39 ⅛ |
Hip | 37 ¼ | 38 ¼ | 39 ¼ | 40 ¼ | 41 ¼ | 42 ¾ | 44 ¼ | 46 ¼ | 48 ¼ |
Bicep | 10 ⅛ | 10 ¾ | 11 ⅜ | 12 ⅛ | 12 ¾ | 13 ½ | 14 ¼ | 15 ⅛ | 16 |
Back length | 36 ¾ | 37 | 37 ⅛ | 37 ⅜ | 37 ½ | 37 ¾ | 37 ⅞ | 38 | 38 ¼ |
Appleton Dress Finished Garment Measurements: Metric (cm), sizes 0-16
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 71 | 73 | 76 | 78 | 81 | 85 | 89 | 94 | 99 |
Full Bust: E/F cup | 73 | 76 | 78 | 81 | 84 | 87 | 91 | 96 | 101 |
Full Bust: G/H cup | 76 | 78 | 81 | 84 | 86 | 90 | 94 | 99 | 104 |
Waist | 71 | 74 | 77 | 79 | 82 | 85 | 89 | 94 | 99 |
Hip | 95 | 97 | 100 | 102 | 105 | 109 | 112 | 117 | 123 |
Bicep | 26 | 27 | 29 | 31 | 32 | 34 | 36 | 38 | 41 |
Back length | 93 | 94 | 94 | 95 | 95 | 96 | 96 | 97 | 97 |
Appleton Dress Fabric Requirements: Imperial (yd), sizes 0-16
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
45″ wide | 2 ⅞ | 2 ⅞ | 2 ⅞ | 3 ¼ | 3 ¼ | 3 ¼ | 3 ½ | 3 ½ | 3 ½ |
55″ wide | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 2 ⅞ | 2 ⅞ | 2 ⅞ |
Appleton Dress Fabric Requirements: Metric (m), sizes 0-16
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
115 cm wide | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3.2 | 3.2 | 3.2 |
140 cm wide | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.7 | 2.7 | 2.7 |
Body Measurements (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Bicep | 12 ⅜ | 13 ¼ | 14 ⅛ | 15 | 15 ⅞ | 16 ¾ | 17 ⅝ | 18 ½ | 19 ⅜ | 20 ¼ | 21 ⅛ |
Body Measurements (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
Appleton Dress Finished Garment Measurements: Imperial (in), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 34 ⅞ | 36 ⅞ | 38 ¾ | 40 ¾ | 42 ⅝ | 44 ⅝ | 46 ½ | 48 ½ | 50 ⅜ | 52 ⅜ | 54 ¼ |
Full Bust: E/F cup | 35 ⅞ | 37 ¾ | 39 ¾ | 41 ⅝ | 43 ⅝ | 45 ⅝ | 47 ½ | 49 ½ | 51 ⅜ | 53 ⅜ | 55 ¼ |
Full Bust: G/H cup | 36 ⅞ | 38 ¾ | 40 ¾ | 42 ⅝ | 44 ⅝ | 46 ½ | 48 ½ | 50 ½ | 52 ⅜ | 54 ¼ | 56 ¼ |
Waist | 36 ⅛ | 38 ⅛ | 40 ⅛ | 42 ⅛ | 44 ¼ | 46 ¼ | 48 ¼ | 50 ¼ | 52 ⅜ | 54 ⅜ | 56 ⅜ |
Hip | 44 ¾ | 46 ¾ | 48 ¾ | 50 ¾ | 52 ¾ | 54 ¾ | 56 ¾ | 58 ¾ | 60 ¾ | 62 ¾ | 64 ¾ |
Bicep | 13 ⅛ | 13 ⅞ | 14 ½ | 15 ⅛ | 15 ¾ | 16 ½ | 17 ⅛ | 17 ¾ | 18 ⅜ | 19 | 19 ⅝ |
Back length | 38 ⅜ | 38 ⅝ | 38 ⅞ | 39 ⅛ | 39 ⅜ | 39 ⅝ | 39 ⅞ | 40 ⅛ | 40 ⅜ | 40 ⅝ | 40 ⅞ |
Appleton Dress Finished Garment Measurements: Metric (cm), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 89 | 94 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 |
Full Bust: E/F cup | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 140 |
Full Bust: G/H cup | 94 | 99 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 |
Waist | 92 | 97 | 102 | 107 | 112 | 117 | 123 | 128 | 133 | 138 | 143 |
Hip | 114 | 119 | 124 | 129 | 134 | 139 | 144 | 149 | 154 | 159 | 164 |
Bicep | 33 | 35 | 37 | 38 | 40 | 42 | 43 | 45 | 47 | 48 | 50 |
Back length | 97 | 98 | 99 | 99 | 100 | 101 | 101 | 102 | 102 | 103 | 104 |
Appleton Dress Fabric Requirements: Imperial (yd), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
45″ wide | 4 | 4 | 4 | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅞ | 4 ⅞ | 4 ⅞ | 5 | 5 |
60″ wide | 2 ¾ | 2 ¾ | 2 ¾ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 3 ¼ | 3 ¼ | 3 ¼ | 3 ⅞ | 3 ⅞ |
Appleton Dress Fabric Requirements: Metric (m), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
115 cm wide | 3.6 | 3.6 | 3.6 | 3.9 | 3.9 | 3.9 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 |
150 cm wide | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 3.1 | 3.1 | 3.1 | 3.5 | 3.5 |
Care Instructions
Care Instructions
It is recommended that all of our fabric (except those that have specific care instructions noted in the product description ie. Wool) be washed in cool/cold water, no chlorine bleach or fabric softeners, phosphate free soap, tumble dry low with like colors or to maximize longevity, line dry.
Thread Colour Matching Service
Thread Colour Matching Service
We offer in house thread colour matching service! CLICK HERE
Simply add the thread of choice to your order
If you have more than 1 textile in your cart, please make note of which textile you want the thread to match and the warehouse will choose the best suitable thread for your fabric.
Shipping + Ordering
Shipping + Ordering
ALL SALES ARE FINAL - NO EXCEPTIONS!
PLEASE NOTE:
SHIPPING TRANSIT TIMES DO NOT INCLUDE ORDER PACKAGING AND PROCESSING - ORDERS TAKE 3-5 BUSINESS DAYS TO BE PROCESSED, BEFORE THEY ARE IN THE HANDS OF THE COURIER.
ALL FABRIC IS SOLD PER HALF METER OR PER HALF YARD INCREMENTS (see listing description for the detailed information) QTY 1 = 1/2 meter or 1/2 yard, QTY 2 = 1 meter or 1 yard ETC.*
When a free shipping promotion is active it will appear under shipping options at check out (subject to change at any time)
ANY TEXTILE STOCK SHORTAGES WILL BE AUTOMATICALLY REFUNDED
__________________
PDF sales are final sale & non-refundable.
Oversized packages: if you order is oversized / large some additional shipping charges may apply - your order wont be shipped until your additional shipping changes have been paid. Thanks!
__________________
We are online only - not open to the public!
We offer LOCAL PICKUP in Iroquois, ON - please use code "LOCALPICKUP" at checkout and we will arrange pick up as soon as your order is ready!
__________________
Please contact us at orders@simplififabric.com if you have any questions. We try to be a quick as possible in replying within a few hours during the work day. It might take a bit longer on weekends or the holidays.
For more detailed information click here
Share
Total des articles
Sous-total des produits